Speical chains

   

 


Chain size

Links
Per 10'

Wt.
Per 10'
Min Adv.
Tensile
Strength

Pitch
P

Pin Dia.
φ
Inside
Width
C

Height
H

Thickness
T
Overall
Width
B
205 96 3.9lbs. 2800lbs. 1.250 0.200 0.375 0.470 0.080 0.844
662 72 10.5lbs 8,500lbs. 1.640 0.281 0.906 0.720 0.125 1-5/8
667H 52 11.7lbs. 9,500lbs. 2.313 0.312 1.000 0.875 0.125 1-47/64
667X 53 18.6lbs. 15,000lbs. 2.250 0.437 1-1/16 0.937 0.170 1-61/64
667XC 53 21.0lbs. 18,000lbs. 2.250 0.437 1-1/16 0.937 0.170 1-61/64
667K 53 24.4lbs. 20,000lbs. 2.250 0.437 1-5/64 1.062 0.200 2-1/8
667KC 53 25.6lbs. 24,000lbs. 2.250 0.437 1-5/64 1.062 0.200 2-1/8
667XH 53 28.0lbs. 28,000lbs. 2.250 0.469 1-5/64 1.062 0.224 2-5/16
88K 46 23.0lbs. 20,000lbs. 2.609 0.437 1-5/64 1.062 0.200 2-1/8
 
 
 

Chain size

CC
Length
Links
Conve Yor
Bar Qty
Width
B
Thickness
T
662-59P 10.563 59 19 1 3/16
662-131P 10.563 131 43 1 3/16
662-121P 10.500 121 40 1 1/4
662-123P 10.025 123 41 3/4 3/16
662-150P 14.024 150 50 3/4 3/16
667X-98P 15.000 98 33 3/4 1/2
667X-120P 15.000 120 40 3/4 1/2
667X-112P 18.250 112

 
56 1-1/4 3/8
667X-144P 14.000 110 129 1 1/4
 
 
Chain Average
Pitch
Inches
Average
Ultimate
Strength
Lbs.
Rated
Working
Load
Lbs.
Approx
Links
in
10 Feet
Average
Weight
Per
Foot
DIMENSIONS IN INCHES
Overall
Width
Length
of
Bearing
Rivet
Dia.
Side
Bar
Thickness
Side
Bar
Width
Barrel
Dia.
Max
Spkt.
Face
JK X D T F H A
WR78 2.609 19,000 3,000 46 4.0 3 2 1/2 1/4 1-1/8 7/8 1-1/8
WH78 2.609 28,700 3,000 46 4.0 3 2 1/2 1/4 1-1/8 7/8 1-1/8
WR82 3.075 20,600 3,800 39 4.8 3-1/4 2-1/4 9/16 1/4 1-1/4 1-1/16 1-1/4
WR82 3.075 30,300 3,800 39 4.8 3-1/4 2-1/4 9/16 1/4 1-1/4 1-1/16 1-1/4
WR124 4.000 45,500 6,200 30 8.3 4-1/4 2-3/4 3/4 3/8 1-1/2 1-3/8 1-1/2
WR124 4.000 67,000 7,200 30 8.3 4-1/4 2-3/4 3/4 3/8 1-1/2 1-3/8 1-1/2
WR110 6.000 45,500 6,750 20 7.2 4-5/8 3 3/4 3/8 1-1/2 1-3/8 1-7/8
WR110 6.000 45,500 6,750 20 7.2 4-5/8 3 3/4 3/8 1-1/2 1-3/8 1-7/8
WR132 6.050 78,000 13,000 20 14.2 6-1/4 4-3/8 1 1/2 2 1-3/4 2-7/8
WR132 6.050 111,000 15,300 20 14.2 6-1/4 4-3/8 1 1/2 2 1-3/4 2-7/8
WR150 6.050 78,000 13,000 20 16.8 6-1/4 4-3/8 1 1/2 2-1/2 1-3/4 2-7/8
WH150 6.050 112,000 15,300 20 16.8 6-1/4 4-3/8 1 1/2 2-1/2 1-3/4 2-7/8
 
 
Chain
No.
Average
Pitch
Inches
Approx
Links
in
10 Feet
DIMENSIONS IN INCHES
Overall
Width
Length
of
Bearing
Rivet
Dia.
Side
Bar
Thickness
Side
Bar
Width
Barrel
Dia.
Max
Spkt.
Face
JK X D T F H A
C55 1.631 74 1-312 1-1/4 3/8 3/16 3/4 232 11/16
C55L 1.631 74 1-312 1-1/4 3/8 3/16 3/4 232 11/16
C60 2.307 52 2-7/8 1-11/16 1/2 1/4 1 3/4 7/8
C77 2.307 52 2-1/4 1-1/4 7/16 3/16 7/8 232 11/16
C110 6.000 20 4-3/8 2-7/8 5/8 3/8 1-1/2 1-1/4 1-15/16
C111 4.760 25 5 3-3/8 3/4 3/8 1-3/4 1-7/16 2-3/8
C131 3.075 39 3-1/2 2-1/16 5/8 3/8 1-1/2 1-72 1-1/8
C132 6.050 20 6-1/2 4-5/16 1 1/2 2 1-232 3-1/8
C188 2.609 46 1-1/8 1-9/16 1/2 1/2 1-1/8 7/8 15/16
 
 
Att.
No.
Chain
No.
Dimensons
E J K N T S R
SF 662 - 3-35/64 5-1/4 21/64 0.105 1-1/2 0.720
SF 662H 2 3-1/2 8-3/8 21/64 0.105 2-72 0.787
SF 667H 2 3-1/2 8-3/8 21/64 0.105 2-72 0.875

 

chain 205,662,667H,667X,667XC,667K,667KC,667XH,88K,662-59P,662-131P,662-121P,662-123P,662-150P,667X-98P,667X-120P,667X-112P,667X-144P,WR78WH78,WR82,WR82,WR124,WR124, WR110,WR110, WR132,WR132,WR150,WH150,C55,C55L,C60, C77,C110,C111,C131,C132,C188,662,662H,667H, stamp chains, Punching chains